
无论您的要求是空间电源系统的输出整流、电路隔离还是续流设计应用,英飞凌IR希雷尔肖特基和高压超快整流器都能实现高电路效率、出色的动态性能和长期可靠性。nbsp;
我们的高可靠性肖特基和超快整流器提供各种电压和密封表面贴装和通孔封装,有单、共阴极、共阳极和双配置可供选择。

英飞凌IR希雷尔功率肖特基二极管设计用于满足高可靠性应用的严格要求,重量轻,采用密封封装。正向压降和反向漏电流经过优化,可最大限度地降低功率损耗,并为典型的高频开关电源和谐振电源转换器提供最高的电路效率。
肖特基质量筛选级别包括:
在JANTX、JANTXV和S级别的源控制图纸上提供完整的MIL-PRF-19500质量一致性测试。
| Product | Product Status | Infineon Package name | VR max [V] | RthJC max [K/W] | Package | Qualification | Configuration | QPL Part Number | IF(AV) max [A] | ESD Class |
| 30SCLJQ045 | active and preferred | C-CCN-3 | 45 | 1.75 | SMD-0.5 | Common Cathode | 30 | |||
| JV1N7041CCU1 | active and preferred | C-CCN-3 | 45 | 1.2 | SMD-1 | QPL | Common Cathode | 1N7041CCU1 | 20 | Class 3A |
| 120LQ100D | active and preferred | C-CCN-3 | 100 | 0.8 | SMD-1 | Single Device | 120 | |||
| JANTX1N7078U3 | active and preferred | C-CCN-3 | 30 | 1.6 | SMD-0.5 | QPL | Single Device | 1N7078U3 | 30 | |
| 80CLQ150 | active and preferred | C-CCN-3 | 150 | 0.63 | SMD-1 | Common Cathode | 80 | |||
| JANTXV1N7064CCU3C | active and preferred | C-CCN-3 | 45 | 1.75 | SMD-0.5 C | QPL | Common Cathode | 1N7064CCU3C | 30 | Class NS |
| 16SYQ030C | active and preferred | M-TO257-3 | 30 | 1.1 | TO-257AA | Single Device | 16 | |||
| JANTXV1N7078U3 | active and preferred | C-CCN-3 | 30 | 1.6 | SMD-0.5 | QPL | Single Device | 1N7078U3 | 30 | |
| JANS1N6843CCU3 | active and preferred | C-CCN-3 | 100 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N6843CCU3 | 30 | Class NS |
| JANTX1N7058CCU3 | active and preferred | C-CCN-3 | 150 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N7058CCU3 | 30 | Class 1B |
| 16SCYQ045CSCS | active and preferred | M-TO257-3 | 45 | 0.8 | TO-257AA | Common Cathode | 16 | |||
| 30SLJQ060SCS | active and preferred | C-CCN-3 | 60 | 2 | SMD-0.5 | Single Device | 30 | |||
| 30SCLJQ030B | active and preferred | C-CCN-3 | 30 | 1.75 | SMD-0.5 | Common Cathode | 30 | |||
| 16CYQ100CSCX | active and preferred | M-TO257-3 | 100 | 1 | TO-257AA | QPL | Common Cathode | 1N7070CCT3 | 16 | Class NS |
| JANTX1N6660CCT1 | active and preferred | M-TO254-3 | 45 | 0.625 | TO-254AA | QPL | Common Cathode | 1N6660CCT1 | 35 | Class 3A |
| JANS1N7059CCT3 | active and preferred | M-TO257-3 | 60 | 1 | TO-257AA | Common Cathode | 16 | |||
| JANS1N7070CCT3 | active and preferred | M-TO257-3 | 100 | 1 | TO-257AA | QPL | Common Cathode | 1N7070CCT3 | 16 | Class NS |
| 35CLQ045SCS | active and preferred | C-CCN-3 | 45 | 0.7 | SMD-1 | Common Cathode | 35 | |||
| JANS1N7047CCT3 | active and preferred | M-TO257-3 | 150 | 0.84 | TO-257AA | QPL | Common Cathode | 1N7047CCT3 | 16 | Class 1B |
| 35CGQ150 | active and preferred | M-TO254-3 | 150 | 0.63 | TO-254AA | Common Cathode | 35 | Class NS | ||
| 30SCLJQ060SCX | active and preferred | C-CCN-3 | 60 | 1.75 | SMD-0.5 | Common Cathode | 30 | Class NS | ||
| 30SCLJQ060SCV | active and preferred | C-CCN-3 | 60 | 1.75 | SMD-0.5 | Common Cathode | 30 | Class NS | ||
| 60LQ100SCS | active and preferred | C-CCN-3 | 100 | 1.1 | SMD-1 | Single Device | 60 | |||
| 30SLJQ045 | active and preferred | C-CCN-3 | 45 | 1.6 | SMD-0.5 | Single Device | 30 | |||
| 8CLJQ045SCV | active and preferred | C-CCN-3 | 45 | 3.73 | SMD-0.5 | Common Cathode | 8.5 | |||
| JANTX1N7043CAT1 | active and preferred | M-TO254-3 | 100 | 2.3 | TO-254AA | QPL | Common Anode | 1N7043CAT1 | 35 | Class 3A |
| 12CGQ150 | active and preferred | M-TO254-3 | 150 | 0.83 | TO-254AA | QPL | Common Cathode | 1N7039CCT1 | 35 | Class 1B |
| 35GQ150 | active and preferred | M-TO254-3 | 150 | 1.1 | TO-254AA | Single Device | 35 | |||
| JV1N7039CCT1 | active and preferred | M-TO254-3 | 150 | 0.83 | TO-254AA | QPL | Common Cathode | 1N7039CCT1 | 35 | Class 1B |
| JV1N7043CAT1 | active and preferred | M-TO254-3 | 100 | 2.3 | TO-254AA | QPL | Common Anode | 1N7043CAT1 | 35 | Class 3A |
| 30CLJQ100 | active and preferred | C-CCN-3 | 100 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N6843CCU3 | 30 | Class NS |
| 15CGQ100 | active and preferred | M-TO254-3 | 100 | 0.83 | TO-254AA | QPL | Common Cathode | 1N7043CCT1 | 35 | Class 3A |
| 16SYQ060CSCS | active and preferred | M-TO257-3 | 60 | 1.1 | TO-257AA | Single Device | 16 | |||
| 30SLJQ045SCS | active and preferred | C-CCN-3 | 45 | 1.6 | SMD-0.5 | Single Device | 30 | |||
| 15LJQ100 | active and preferred | C-CCN-3 | 100 | 2.25 | SMD-0.5 | QPL | Single Device | 1N6844U3 | 15 | Class NS |
| JANTXV1N7045T3 | active and preferred | M-TO257-3 | 45 | 2.6 | TO-257AA | QPL | Single Device | 1N7045T3 | 10 | Class 3A |
| 60LQ100SCX | active and preferred | C-CCN-3 | 100 | 1.1 | SMD-1 | Single Device | 60 | |||
| JV1N7037CCU1 | active and preferred | C-CCN-3 | 100 | 1.2 | SMD-1 | QPL | Common Cathode | 1N7037CCU1 | 15 | Class 3A |
| JANTX1N7041CCU1 | active and preferred | C-CCN-3 | 45 | 1.2 | SMD-1 | QPL | Common Cathode | 1N7041CCU1 | 20 | Class 3A |
| 16CYQ045CSCS | active and preferred | M-TO257-3 | 45 | 0.8 | TO-257AA | Common Cathode | 16 | |||
| 35CGQ045 | active and preferred | M-TO254-3 | 45 | 0.7 | TO-254AA | Common Cathode | 35 | |||
| JV1N7043CCT1 | active and preferred | M-TO254-3 | 100 | 0.83 | TO-254AA | QPL | Common Cathode | 1N7043CCT1 | 35 | Class 3A |
| 30LJQ150 | active and preferred | C-CCN-3 | 150 | 1.82 | SMD-0.5 | QPL | Single Device | 1N7038U3 | 30 | Class 1B |
| 30SLJQ030 | active and preferred | C-CCN-3 | 30 | 1.6 | SMD-0.5 | QPL | Single Device | 1N7078U3 | 30 | |
| 35CGQ045SCS | active and preferred | M-TO254-3 | 45 | 0.7 | TO-254AA | Common Cathode | 35 | |||
| 30CLJQ150 | active and preferred | C-CCN-3 | 150 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N7058CCU3 | 30 | Class 1B |
| 45CIQ100SCS | active and preferred | M-TO259-3 | 100 | 0.42 | TO-259AA | Common Cathode | 45 | |||
| 35CGQ100 | active and preferred | M-TO254-3 | 100 | 0.63 | TO-254AA | QPL | Common Cathode | 1N7062CCT1 | 35 | Class NS |
| 45CKQ100 | active and preferred | M-TO258-3 | 100 | 0.42 | TO-258AA | Common Cathode | 45 | |||
| 35CGQ150SCX | active and preferred | M-TO254-3 | 150 | 0.63 | TO-254AA | Common Cathode | 35 | Class NS | ||
| JANTX1N7047CCT3 | active and preferred | M-TO257-3 | 150 | 0.84 | TO-257AA | QPL | Common Cathode | 1N7047CCT3 | 16 | Class 1B |
| 80CLQ150SCX | active and preferred | C-CCN-3 | 150 | 0.63 | SMD-1 | Common Cathode | 80 | |||
| 16CYQ045CSCX | active and preferred | M-TO257-3 | 45 | 0.8 | TO-257AA | Common Cathode | 16 | |||
| 16SYQ060CSCV | active and preferred | M-TO257-3 | 60 | 1.1 | TO-257AA | Single Device | 16 | |||
| 8CLJQ045SCS | active and preferred | C-CCN-3 | 45 | 3.73 | SMD-0.5 | Common Cathode | 8.5 | |||
| 16CYQ100SCS | active and preferred | M-TO257-3 | 100 | 1 | TO-257AA | QPL | Common Cathode | 1N7070CCT3 | 16 | Class NS |
| JANS1N7045T3 | active and preferred | M-TO257-3 | 45 | 2.6 | TO-257AA | QPL | Single Device | 1N7045T3 | 10 | Class 3A |
| JANTX1N7037CCU1 | active and preferred | C-CCN-3 | 100 | 1.2 | SMD-1 | QPL | Common Cathode | 1N7037CCU1 | 15 | Class 3A |
| 30SCLJQ060 | active and preferred | C-CCN-3 | 60 | 1.75 | SMD-0.5 | Common Cathode | 30 | Class NS | ||
| JANTX1N7039CCU1 | active and preferred | C-CCN-3 | 150 | 0.83 | SMD-1 | QPL | Common Cathode | 1N7039CCU1 | 35 | Class 1B |
| 35CLQ045 | active and preferred | C-CCN-3 | 45 | 0.7 | SMD-1 | Common Cathode | 35 | |||
| 30SCLJQ060B | active and preferred | C-CCN-3 | 60 | 1.75 | SMD-0.5 | Common Cathode | 30 | Class NS | ||
| 30SCLJQ030SCSB | active and preferred | C-CCN-3 | 30 | 1.75 | SMD-0.5 | Common Cathode | 30 | |||
| 16YQ150CSCS | active and preferred | M-TO257-3 | 150 | 1.25 | TO-257AA | Single Device | 16 | |||
| 45CIQ100 | active and preferred | M-TO259-3 | 100 | 0.42 | TO-259AA | Common Cathode | 45 | |||
| 30SLJQ060SCX | active and preferred | C-CCN-3 | 60 | 2 | SMD-0.5 | Single Device | 30 | |||
| JANS1N7069T1 | active and preferred | M-TO254-3 | 100 | 1.1 | TO-254AA | QPL | Single Device | 1N7069T1 | 35 | Class NS |
| 16SCYQ030CSCS | active and preferred | M-TO257-3 | 30 | 0.8 | TO-257AA | Common Cathode | 16 | |||
| 30LJQ150B | active and preferred | C-CCN-3 | 150 | 1.82 | SMD-0.5 | QPL | Single Device | 1N7038U3 | 30 | Class 1B |
| 30LJQ045SCX | active and preferred | C-CCN-3 | 45 | 1.6 | SMD-0.5 | Single Device | 30 | |||
| 35SCGQ060SCX | active and preferred | M-TO254-3 | 60 | 0.63 | TO-254AA | Common Cathode | 35 | |||
| 16SCYQ060C | active and preferred | M-TO257-3 | 60 | 1 | TO-257AA | Common Cathode | 16 | |||
| 30SCLJQ045SCS | active and preferred | C-CCN-3 | 45 | 1.75 | SMD-0.5 | Common Cathode | 30 | |||
| 35SGQ060SCS | active and preferred | M-TO254-3 | 60 | 1.1 | TO-254AA | Single Device | 35 | |||
| 45CKQ100SCV | active and preferred | M-TO258-3 | 100 | 0.42 | TO-258AA | Common Cathode | 45 | |||
| 15CLQ100D | active and preferred | C-CCN-3 | 100 | 1.2 | SMD-1 | QPL | Common Cathode | 1N7037CCU1 | 15 | Class 3A |
| JANS1N7043CCT1 | active and preferred | M-TO254-3 | 100 | 0.83 | TO-254AA | QPL | Common Cathode | 1N7043CCT1 | 35 | Class 3A |
| 8CLJQ045 | active and preferred | C-CCN-3 | 45 | 3.73 | SMD-0.5 | Common Cathode | 8.5 | |||
| 35SGQ060 | active and preferred | M-TO254-3 | 60 | 1.1 | TO-254AA | Single Device | 35 | |||
| 90CLQ100SCS | active and preferred | C-CCN-3 | 100 | 0.63 | SMD-1 | Common Cathode | 90 | |||
| JV1N7064CCU3 | active and preferred | C-CCN-3 | 45 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N7064CCU3 | 30 | Class NS |
| JANS1N6844U3 | active and preferred | C-CCN-3 | 100 | 2.25 | SMD-0.5 | QPL | Single Device | 1N6844U3 | 15 | Class NS |
| 30LJQ045SCS | active and preferred | C-CCN-3 | 45 | 1.6 | SMD-0.5 | Single Device | 30 | |||
| 80SCLQ045SCV | active and preferred | C-CCN-3 | 45 | 0.63 | SMD-1 | Common Cathode | 80 | |||
| 16YQ150C | active and preferred | M-TO257-3 | 150 | 1.25 | TO-257AA | Single Device | 16 | |||
| 80SCLQ045SCX | active and preferred | C-CCN-3 | 45 | 0.63 | SMD-1 | Common Cathode | 80 | |||
| 30CLJQ045 | active and preferred | C-CCN-3 | 45 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N7064CCU3 | 30 | Class NS |
| 35SCGQ060 | active and preferred | M-TO254-3 | 60 | 0.63 | TO-254AA | Common Cathode | 35 | |||
| 16SCYQ030C | active and preferred | M-TO257-3 | 30 | 0.8 | TO-257AA | Common Cathode | 16 | |||
| JV1N7047CCT3 | active and preferred | M-TO257-3 | 150 | 0.84 | TO-257AA | QPL | Common Cathode | 1N7047CCT3 | 16 | Class 1B |
| JV1N6660CCT1 | active and preferred | M-TO254-3 | 45 | 0.625 | TO-254AA | QPL | Common Cathode | 1N6660CCT1 | 35 | Class 3A |
| 35SCGQ045 | active and preferred | M-TO254-3 | 45 | 0.63 | TO-254AA | Common Cathode | 35 | |||
| 75SLQ060SCS | active and preferred | C-CCN-3 | 60 | 1.1 | SMD-1 | Single Device | 75 | |||
| 35CGQ100SCV | active and preferred | M-TO254-3 | 100 | 0.63 | TO-254AA | QPL | Common Cathode | 1N7062CCT1 | 35 | Class NS |
| 30LJQ045 | active and preferred | C-CCN-3 | 45 | 1.6 | SMD-0.5 | Single Device | 30 | |||
| 75LQ150SCS | active and preferred | C-CCN-3 | ||||||||
| JV1N7039CCU1 | active and preferred | C-CCN-3 | 150 | 0.83 | SMD-1 | QPL | Common Cathode | 1N7039CCU1 | 35 | Class 1B |
| 30SCLJQ030SCS | active and preferred | C-CCN-3 | 30 | 1.75 | SMD-0.5 | Common Cathode | 30 | |||
| 22CGQ045 | active and preferred | M-TO254-3 | 45 | 0.625 | TO-254AA | QPL | Common Cathode | 1N6660CCT1 | 35 | Class 3A |
| 16SYQ060C | active and preferred | M-TO257-3 | 60 | 1.1 | TO-257AA | Single Device | 16 | |||
| JANS1N7043CAT1 | active and preferred | M-TO254-3 | 100 | 2.3 | TO-254AA | QPL | Common Anode | 1N7043CAT1 | 35 | Class 3A |
| 30SCLJQ045SCV | active and preferred | C-CCN-3 | 45 | 1.75 | SMD-0.5 | Common Cathode | 30 | |||
| 16CYQ045C | active and preferred | M-TO257-3 | 45 | 0.8 | TO-257AA | Common Cathode | 16 | |||
| 30SCLJQ060SCSB | active and preferred | C-CCN-3 | 60 | 1.75 | SMD-0.5 | Common Cathode | 30 | Class NS | ||
| 35SGQ060SCV | active and preferred | M-TO254-3 | 60 | 1.1 | TO-254AA | Single Device | 35 | |||
| 20CLQ045 | active and preferred | C-CCN-3 | 45 | 1.2 | SMD-1 | QPL | Common Cathode | 1N7041CCU1 | 20 | Class 3A |
| JANS1N7039CCU1 | active and preferred | C-CCN-3 | 150 | 0.83 | SMD-1 | QPL | Common Cathode | 1N7039CCU1 | 35 | Class 1B |
| 12CLQ150 | active and preferred | C-CCN-3 | 150 | 0.83 | SMD-1 | QPL | Common Cathode | 1N7039CCU1 | 35 | Class 1B |
| JANS1N7037CCU1 | active and preferred | C-CCN-3 | 100 | 1.2 | SMD-1 | QPL | Common Cathode | 1N7037CCU1 | 15 | Class 3A |
| JANS1N7062CCT1 | active and preferred | M-TO254-3 | 100 | 0.63 | TO-254AA | QPL | Common Cathode | 1N7062CCT1 | 35 | Class NS |
| 30LJQ100 | active and preferred | C-CCN-3 | 100 | 2 | SMD-0.5 | Single Device | 30 | |||
| 80SCLQ060SCS | active and preferred | C-CCN-3 | 60 | 0.63 | SMD-1 | Common Cathode | 80 | |||
| JANS1N7058CCU3 | active and preferred | C-CCN-3 | 150 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N7058CCU3 | 30 | Class 1B |
| 35SCGQ045SCX | active and preferred | M-TO254-3 | 45 | 0.63 | TO-254AA | Common Cathode | 35 | |||
| 30CLJQ100SCSA | active and preferred | C-CCN-3 | 100 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N6843CCU3 | 30 | Class NS |
| 35SCGQ060SCXA | active and preferred | M-TO254-3 | 60 | 0.63 | TO-254AA | Common Cathode | 35 | |||
| 22GQ100 | active and preferred | M-TO254-3 | 100 | 1 | TO-254AA | Single Device | 30 | Class 3A | ||
| 30CLJQ150SCSA | active and preferred | C-CCN-3 | 150 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N7058CCU3 | 30 | Class 1B |
| 120LQ100SCS | active and preferred | C-CCN-3 | 100 | 0.8 | SMD-1 | Single Device | 120 | |||
| 22GQ100SCS | active and preferred | M-TO254-3 | 100 | 1 | TO-254AA | Single Device | 30 | Class 3A | ||
| JANTX1N6844U3 | active and preferred | C-CCN-3 | 100 | 2.25 | SMD-0.5 | QPL | Single Device | 1N6844U3 | 15 | Class NS |
| 16CYQ100CSCV | active and preferred | M-TO257-3 | 100 | 1 | TO-257AA | QPL | Common Cathode | 1N7070CCT3 | 16 | Class NS |
| 30SCLJQ060SCS | active and preferred | C-CCN-3 | 60 | 1.75 | SMD-0.5 | Common Cathode | 30 | Class NS | ||
| JANS1N7064CCU3 | active and preferred | C-CCN-3 | 45 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N7064CCU3 | 30 | Class NS |
| 16SCYQ045CSCV | active and preferred | M-TO257-3 | 45 | 0.8 | TO-257AA | Common Cathode | 16 | |||
| JANS1N6660CCT1 | active and preferred | M-TO254-3 | 45 | 0.625 | TO-254AA | QPL | Common Cathode | 1N6660CCT1 | 35 | Class 3A |
| 35GQ150SCVA | active and preferred | M-TO254-3 | 150 | 1.1 | TO-254AA | Single Device | 35 | |||
| 8CLJQ045SCX | active and preferred | C-CCN-3 | 45 | 3.73 | SMD-0.5 | Common Cathode | 8.5 | |||
| JANTX1N7039CCT1 | active and preferred | M-TO254-3 | 150 | 0.83 | TO-254AA | QPL | Common Cathode | 1N7039CCT1 | 35 | Class 1B |
| 30CLJQ100B | active and preferred | C-CCN-3 | 100 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N6843CCU3 | 30 | Class NS |
| 30SLJQ060 | active and preferred | C-CCN-3 | 60 | 2 | SMD-0.5 | Single Device | 30 | |||
| 35CGQ150SCS | active and preferred | M-TO254-3 | 150 | 0.63 | TO-254AA | Common Cathode | 35 | Class NS | ||
| 35GQ150SCSA | active and preferred | M-TO254-3 | 150 | 1.1 | TO-254AA | Single Device | 35 | |||
| 35CGQ100SCX | active and preferred | M-TO254-3 | 100 | 0.63 | TO-254AA | QPL | Common Cathode | 1N7062CCT1 | 35 | Class NS |
| JANTX1N7064CCU3 | active and preferred | C-CCN-3 | 45 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N7064CCU3 | 30 | Class NS |
| 120LQ100SCV | active and preferred | C-CCN-3 | 100 | 0.8 | SMD-1 | Single Device | 120 | |||
| 16SYQ060CSCX | active and preferred | M-TO257-3 | 60 | 1.1 | TO-257AA | Single Device | 16 | |||
| JANS1N7064CCU3C | active and preferred | C-CCN-3 | 45 | 1.75 | SMD-0.5 C | QPL | Common Cathode | 1N7064CCU3C | 30 | Class NS |
| 16CYQ100C | active and preferred | M-TO257-3 | 100 | 1 | TO-257AA | QPL | Common Cathode | 1N7070CCT3 | 16 | Class NS |
| 35SCGQ060SCS | active and preferred | M-TO254-3 | 60 | 0.63 | TO-254AA | Common Cathode | 35 | |||
| 80CLQ150SCV | active and preferred | C-CCN-3 | 150 | 0.63 | SMD-1 | Common Cathode | 80 | |||
| 60CKQ045 | active and preferred | M-TO258-3 | 45 | 0.42 | TO-258AA | QPL | Common Cathode | 1N7071CCT8 | 45 | Class NS |
| 25GQ045 | active and preferred | M-TO254-3 | 45 | 1 | TO-254AA | Single Device | 35 | |||
| 16SCYQ060CSCV | active and preferred | M-TO257-3 | 60 | 1 | TO-257AA | Common Cathode | 16 | |||
| 30LJQ100SCS | active and preferred | C-CCN-3 | 100 | 2 | SMD-0.5 | Single Device | 30 | |||
| 35SCGQ045SCS | active and preferred | M-TO254-3 | 45 | 0.63 | TO-254AA | Common Cathode | 35 | |||
| 30SCLJQ030 | active and preferred | C-CCN-3 | 30 | 1.75 | SMD-0.5 | Common Cathode | 30 | |||
| 90CLQ100 | active and preferred | C-CCN-3 | 100 | 0.63 | SMD-1 | Common Cathode | 90 | |||
| 30LJQ100SCV | active and preferred | C-CCN-3 | 100 | 2 | SMD-0.5 | Single Device | 30 | |||
| 15CLQ100 | active and preferred | C-CCN-3 | 100 | 1.2 | SMD-1 | QPL | Common Cathode | 1N7037CCU1 | 15 | Class 3A |
| 75LQ150 | active and preferred | C-CCN-3 | 150 | 0.75 | SMD-1 | Single Device | 75 | |||
| 90CLQ100SCV | active and preferred | C-CCN-3 | 100 | 0.63 | SMD-1 | Common Cathode | 90 | |||
| 75SLQ060SCV | active and preferred | C-CCN-3 | 60 | 1.1 | SMD-1 | Single Device | 75 | |||
| 120LQ100 | active and preferred | C-CCN-3 | 100 | 0.8 | SMD-1 | Single Device | 120 | |||
| JANTXV1N7038U3 | active and preferred | C-CCN-3 | 150 | 1.82 | SMD-0.5 | QPL | Single Device | 1N7038U3 | 30 | Class 1B |
| JANS1N7071CCT8 | active and preferred | M-TO258-3 | 45 | 0.42 | TO-258AA | QPL | Common Cathode | 1N7071CCT8 | 45 | Class NS |
| JANS1N7039CCT1 | active and preferred | M-TO254-3 | 150 | 0.83 | TO-254AA | QPL | Common Cathode | 1N7039CCT1 | 35 | Class 1B |
| 30SCLJQ030A | active and preferred | C-CCN-3 | 30 | 1.75 | SMD-0.5 | Common Cathode | 30 | |||
| 16SCYQ045C | active and preferred | M-TO257-3 | 45 | 0.8 | TO-257AA | Common Cathode | 16 | |||
| 35GQ100SCV | active and preferred | M-TO254-3 | 100 | 1.1 | TO-254AA | QPL | Single Device | 1N7069T1 | 35 | Class NS |
| 16CYQ100CSCS | active and preferred | M-TO257-3 | 100 | 1 | TO-257AA | QPL | Common Cathode | 1N7070CCT3 | 16 | Class NS |
| JANS1N7038U3 | active and preferred | C-CCN-3 | 150 | 1.82 | SMD-0.5 | QPL | Single Device | 1N7038U3 | 30 | Class 1B |
| 35SCGQ060SCV | active and preferred | M-TO254-3 | 60 | 0.63 | TO-254AA | Common Cathode | 35 | |||
| JANTXV1N7062CCT1 | active and preferred | M-TO254-3 | 100 | 0.63 | TO-254AA | QPL | Common Cathode | 1N7062CCT1 | 35 | Class NS |
| 35CGQ150SCV | active and preferred | M-TO254-3 | 150 | 0.63 | TO-254AA | Common Cathode | 35 | Class NS | ||
| 35GQ150SCV | active and preferred | M-TO254-3 | 150 | 1.1 | TO-254AA | Single Device | 35 | |||
| 75SLQ060 | active and preferred | C-CCN-3 | 60 | 1.1 | SMD-1 | Single Device | 75 | |||
| JANTX1N6843CCU3 | active and preferred | C-CCN-3 | 100 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N6843CCU3 | 30 | Class NS |
| 60LQ045SCX | active and preferred | C-CCN-3 | 45 | 0.5 | SMD-1 | Single Device | 60 | |||
| 35GQ150SCS | active and preferred | M-TO254-3 | 150 | 1.1 | TO-254AA | Single Device | 35 | |||
| 45CKQ100SCX | active and preferred | M-TO258-3 | 100 | 0.42 | TO-258AA | Common Cathode | 45 | |||
| JANS1N7078U3 | active and preferred | C-CCN-3 | 30 | 1.6 | SMD-0.5 | QPL | Single Device | 1N7078U3 | 30 | |
| 60CKQ045SCX | active and preferred | M-TO258-3 | 45 | 0.42 | TO-258AA | QPL | Common Cathode | 1N7071CCT8 | 45 | Class NS |
| 16SCYQ060CSCX | active and preferred | M-TO257-3 | 60 | 1 | TO-257AA | Common Cathode | 16 | |||
| 80CLQ150SCS | active and preferred | C-CCN-3 | 150 | 0.63 | SMD-1 | Common Cathode | 80 | |||
| JV1N6843CCU3 | active and preferred | C-CCN-3 | 100 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N6843CCU3 | 30 | Class NS |
| JANS1N7041CCU1 | active and preferred | C-CCN-3 | 45 | 1.2 | SMD-1 | QPL | Common Cathode | 1N7041CCU1 | 20 | Class 3A |
| 60LQ045SCS | active and preferred | C-CCN-3 | 45 | 0.5 | SMD-1 | Single Device | 60 | |||
| JANTX1N7043CCT1 | active and preferred | M-TO254-3 | 100 | 0.83 | TO-254AA | QPL | Common Cathode | 1N7043CCT1 | 35 | Class 3A |
| 35SCGQ045SCV | active and preferred | M-TO254-3 | 45 | 0.63 | TO-254AA | Common Cathode | 35 | |||
| JANTX1N7070CCT3 | active and preferred | M-TO257-3 | 100 | 1 | TO-257AA | QPL | Common Cathode | 1N7070CCT3 | 16 | Class NS |
| 80SCLQ060 | active and preferred | C-CCN-3 | 60 | 0.63 | SMD-1 | Common Cathode | 80 | |||
| JANTX1N7045T3 | active and preferred | M-TO257-3 | 45 | 2.6 | TO-257AA | QPL | Single Device | 1N7045T3 | 10 | Class 3A |
| JANTXV1N7070CCT3 | active and preferred | M-TO257-3 | 100 | 1 | TO-257AA | QPL | Common Cathode | 1N7070CCT3 | 16 | Class NS |
| 30SLJQ060SCV | active and preferred | C-CCN-3 | 60 | 2 | SMD-0.5 | Single Device | 30 | |||
| JV1N7058CCU3 | active and preferred | C-CCN-3 | 150 | 1.75 | SMD-0.5 | QPL | Common Cathode | 1N7058CCU3 | 30 | Class 1B |
| 120LQ100SCX | active and preferred | C-CCN-3 | 100 | 0.8 | SMD-1 | Single Device | 120 | |||
| 45CKQ100SCS | active and preferred | M-TO258-3 | 100 | 0.42 | TO-258AA | Common Cathode | 45 | |||
| 16SCYQ045CSCSA | active and preferred | M-TO257-3 | 45 | 0.8 | TO-257AA | Common Cathode | 16 | |||
| 60LQ100 | active and preferred | C-CCN-3 | 100 | 1.1 | SMD-1 | Single Device | 60 | |||
| 16CYQ150C | active and preferred | M-TO257-3 | 150 | 0.84 | TO-257AA | QPL | Common Cathode | 1N7047CCT3 | 16 | Class 1B |
| 35GQ100SCVA | active and preferred | M-TO254-3 | 100 | 1.1 | TO-254AA | QPL | Single Device | 1N7069T1 | 35 | Class NS |
| JANTX1N7038U3 | active and preferred | C-CCN-3 | 150 | 1.82 | SMD-0.5 | QPL | Single Device | 1N7038U3 | 30 | Class 1B |
| 16SCYQ060CA | active and preferred | M-TO257-3 | 60 | 1 | TO-257AA | Common Cathode | 16 | |||
| JANTXV1N6844U3 | active and preferred | C-CCN-3 | 100 | 2.25 | SMD-0.5 | QPL | Single Device | 1N6844U3 | 15 | Class NS |
| 15JGQ100 | active and preferred | M-TO254-3 | 100 | 2.3 | TO-254AA | QPL | Common Anode | 1N7043CAT1 | 35 | Class 3A |

英飞凌IR HiRel软恢复超快整流器经过优化,可降低高频功率调节系统中的损耗和EMI/RFI。对不同电流、温度和di/dt值的恢复特性进行了广泛的表征,简化了工作条件下损耗的计算。
在大多数应用中,恢复的柔软性消除了对缓冲器的需要。这些器件是功率转换器、电机驱动器和开关损耗占总损耗很大一部分的其他应用的理想选择。
超快整流器的屏蔽符合MIL-PRF-19500等效标准。
